✅ We accept prior TB negative report if dated within the last 12 months
✅ Accepted Test Types (Submit Any ONE of the following):
- Skin Test (PPD)
- Blood Test (e.g., QuantiFERON or T-SPOT
- Chest X-ray (only if medically indicated, such as after a positive skin or blood test)
✅ Skin test is least expensive
✅ You can get your TB screening from any provider of your choice. Below, we’ve listed some popular options along with a cost comparison for the skin test (PPD):
| Provider | Cost (Approx.) | Notes |
|---|---|---|
| WellnessMart | $47 | Transparent pricing for PPD test. |
| AFC Urgent Care Pleasanton | $50–$65 | Walk-in friendly. |
| LabCorp / Quest Diagnostics | $50–$70 | Requires provider referral. |
| Kaiser Permanente | Insurance-based | Covered for members; out-of-pocket varies. |
| Sutter Health / One Medical | Insurance-based | Typically billed through primary care. May require appointment. |
| County Public Health Centers | Call to confirm availability and pricing | May offer low-cost or free testing for eligible individuals (e.g., uninsured, low-income) |
✅ Upload Your TB negative report – Once you have your TB negative report, scan and upload it to our document portal along with all other required documentation listed in Step 4 of the Onboarding Instructions.